Loading page
org.hypercerts.funding.receipt
On-chain funding receipts, aggregated live. USD/USDC only.
| # | Donor | Total | Gifts |
|---|---|---|---|
| 1 | 0x0C62…9442 (wallet) | $19,204 | 28 |
| 2 | 0xCe10…33ce (wallet) | $6,434 | 9 |
| 3 | 0x4301…e60E (wallet) | $481 | 1 |
| 4 | $330 | 13 | |
| 5 | $220 | 8 | |
| 6 | 0x617B…666e (wallet) | $148 | 6 |
| 7 | 0x4AcE…9FCb (wallet) | $100 | 1 |
| 8 | 0xaD5d…EB18 (wallet) | $83 | 1 |
| 9 | 0x6743…92C1 (wallet) | $57 | 1 |
| 10 | 0x8b64…B340 (wallet) | $49 | 1 |
| 11 | 0x9A94…E6C3 (wallet) | $32 | 3 |
| 12 | 0xD558…7859 (wallet) | $29 | 1 |
| 13 | 0x383c…c8Ea (wallet) | $29 | 2 |
| 14 | 0xD663…521E (wallet) | $24 | 4 |
| 15 | 0x8F8A…71d7 (wallet) | $23 | 2 |
15 shown
| Organization | Raised | Certs | Donors |
|---|---|---|---|
| $26,937 | 36 | 68 | |
| $2 | 1 | 2 | |
| $2 | 2 | 1 | |
| $1 | 2 | 2 | |
| $1 | 1 | 2 |
5 funded
| Date | Donor | Amount | Bumicert | Tx |
|---|---|---|---|---|
| Sep 28, 2026 | $30.00 | None | None | |
| Sep 23, 2026 | $40.00 | None | None | |
| Sep 22, 2026 | $10.00 | None | None | |
| Sep 21, 2026 | $40.00 | None | None | |
| Sep 7, 2026 | $10.00 | None | None | |
| Sep 7, 2026 | $40.00 | None | None | |
| Sep 2, 2026 | $10.00 | None | None | |
| Sep 2, 2026 | $40.00 | None | None | |
| Aug 26, 2026 | $10.00 | None | None | |
| Aug 26, 2026 | $40.00 | None | None | |
| Aug 24, 2026 | $40.00 | None | None | |
| Aug 20, 2026 | $40.00 | None | None | |
| Aug 20, 2026 | $10.00 | None | None | |
| Aug 20, 2026 | $40.00 | None | None | |
| Aug 20, 2026 | $10.00 | None | None | |
| Aug 19, 2026 | $40.00 | None | None | |
| Aug 19, 2026 | $10.00 | None | None | |
| Aug 19, 2026 | $40.00 | None | None | |
| Aug 13, 2026 | 0x4ace…9fcb (wallet) | $1.00 | 3mn7sjooaks2q | None |
| Aug 13, 2026 | 0x4ace…9fcb (wallet) | $1.00 | 3mrpk2xpkhc2t | None |
| Aug 10, 2026 | $49.00 | None | None | |
| Aug 5, 2026 | $1.00 | None | None | |
| Jul 20, 2026 | 0x10b8…7b9d (wallet) | $0.10 | None | None |
| Jul 20, 2026 | 0x10b8…7b9d (wallet) | $1.00 | 3mqsddfspws2e | None |
| Jul 16, 2026 | 0xef48…dce6 (wallet) | $0.05 | None | None |
| Jul 16, 2026 | 0xef48…dce6 (wallet) | $0.05 | None | None |
| Jul 16, 2026 | 0xef48…dce6 (wallet) | $1.00 | 3mqsddfspws2e | None |
| Jun 7, 2026 | 0x992e…5ba9 (wallet) | $0.01 | 3mhkbn6zrz32d | View |
| May 16, 2026 | $0.10 | 3mhkbbzsm5t2d | View | |
| May 16, 2026 | 0x992e…5Ba9 (wallet) | $0.10 | 3mhkbbzsm5t2d | View |
Chart totals accumulate dated receipts within the selected window. Undated receipts remain in the all-time headline total.
Open the donations dashboard on GainForestOn-chain funding receipts from the facilitator repo, USD/USDC only. Figures mirror the indexer and may lag the chain.